Concrete pump truck for sale is a boom truck machine that is mainly used to pump concrete to the position that is out of reach, such as a tall building, bridge, long-distance housing foundation, spacious ground foundation and so on.

How Long Can A Concrete Pump Truck Reach?
- When we talk about how long is a concrete pump truck, we are actually talking about the placing height of the pole of the concrete pump trucks can reach. There are few different models of concrete pump trucks for sale in Aimix Group.
- And the main difference between them is the placing height. Aimix supplies 30 meters, 36.1 meters, 43.5 meters, 46.8 meters, 49.2 meters and 58 meters concrete pumping trucks for sale in Sri Lanka construction market. Contact us if you are interested in the concrete pump truck price in Sri Lanka with any models.

SPECIFICATIONS:
Model: KNL5231THB 37-5RZ
Placing height: 36.1 meters
Max. Theor. output(high/low pressure): 66/111 m3/h
Pumping frequency(high/low pressure): 19/32 min-1

SPECIFICATIONS:
Model: KNL5340THB 44-5RZ
Placing height: 43.5 meters
Max. Theor. output(high/low pressure): 75/125 m3/h
Pumping frequency(high/low pressure): 15/25 min-1
Applications of Aimix Concrete Pump Truck Equipment for Sri Lanka Market
1.Aerial platform placing of concrete
- Concrete truck pump is also regard as a concrete pouring machine that is mainly applied to the aerial platform work. Therefore, it is often called aerial platform pump truck.
- For example, when you want to pour concrete to a tower with 20 floors high, then you will definitely need a pump truck to help you to do concreting. Therefore, it is mostly used for high-rise building projects, viaduct building projects.
2.Remote placing of concrete
- Perhaps you want to do placing of concrete for a spacious ground foundation, then you will certainly need a concrete pump truck unit to help you to pour the concrete. Actually, there are two methods to do concreting at spacious ground. One is to put a concrete mixer with pump on the side of the foundation and lay some pipes all over the foundation so that the concrete mixer pump can convey the concrete by means of these pipes.
- And another one is use a concrete pump truck to directly pour the liquid concrete to the construction points you want by dint of its boom arm. Due to the special circumstances in construction site, there may be some difficulties to lay some pipelines in the site when you plan to use a concrete mixer pump to transport the concrete. Therefore, using a pump concrete truck would be a better choice than utilizing a concrete mixer pump in the actual operation.

SPECIFICATIONS:
Model: KNL5340THB 47-6RZ
Placing height: 46.8 meters
Max. Theor. output(high/low pressure): 75/125 m3/h
Pumping frequency(high/low pressure): 15/25 min-1

SPECIFICATIONS:
Model: KNL5350THB 50-6RZ
Placing height: 49.2 meters
Max. Theor. output(high/low pressure): 75/125 m3/h
Pumping frequency(high/low pressure): 15/25 min-1
How Does A Concrete Pump Truck Work?
Concrete pump truck for sale always works in concert with the concrete mixer truck. Generally, the concrete mixer truck is responsible for conveying the concrete mixture from a ready mix concrete plant to the working sites and then discharging the concrete to a container. While, the concrete pump truck is in charge of sucking the concrete fluid and then pumping the concrete mixture to the construction places by means of its placing boom.
Components of Aimix Concrete Pump Truck:
There are six composition systems for each concrete pump truck machine, and they are hydraulic system, pumping system, electrical system, boom systems, chassis and rotatable unit. Each system has respective components. Let me introduce them for you as follows.
- Hydraulic System: hydraulic pump, valve block, accumulator, hydraulic motor
- Pumping System: pumping mechanism, hopper, S valve assembly, swing mechanism, stirring mechanism, piping assembly, boom Pipes
- Electrical System: control cabinet, adapter, electrical components
- Boom System: multi-section boom, connecting rod, oil tank, connectors
- Chassis: car chassis, PTO, secondary beam
- Rotatable Unit: rotatable plate, slewing mechanism, fixed connecting frame, supporting structure

SPECIFICATIONS:
Model: KNL5420THB 58X-6RZ
Placing height: 58 meters
Max. Theor. output(high/low pressure): 108/183 m3/h
Pumping frequency(high/low pressure): 16/28 min-1
Two Hydraulic Systems of Aimix Concrete Boom Pump Truck:
Aimix concrete pump trucks for sale has two hydraulic systems in total.
- Pumping hydraulic system: main pumping oil system, distribution valve oil circuit system, mixing oil system, pump oil circuit system
- Boom hydraulic system: boom oil system, outrigger oil system, rotary oil system
Main Parameters:
Model | KNL5206THB 30-4M | KNL5231THB 37-5RZ | KNL5340THB 44-5RZ | ||
Item | Unit | Parameters | Parameters | Parameters | |
Pumping system | Max. Theor. output(high/low pressure) | m3/h | 66/111 | 66/111 | 75/125 |
Max. Theor. concrete output Pressure(high/low) pressure) | MPa | 10/6 | 10/6 | 10/6 | |
Rated working pressure | MPa | 32 | 32 | 32 | |
Pumping frequency(high/low) pressure) | min-1 | 18/30 | 19/32 | 15/25 | |
Hopper capacity | L | 600 | 600 | 600 | |
Filling height | mm | 1200 | 1200 | 1400 | |
Hydraulic system type | Open loop | Open loop | Open loop | ||
Distribution valve | S valve | S valve | S valve | ||
Oil cylinder dia.×stroke | mm | φ125×1400/1400 | φ125×1400 | φ140×1800 | |
Concrete cylinder dia.×stroke | mm | φ230×1400/1400 | φ230×1400 | φ260×1800 | |
Hydraulic oil cooling | Air cooling | Air cooling | Air cooling | ||
Recommended concrete slump | cm | 12~23 | 12~23 | 12~23 | |
Max. aggregate dimension | mm | 40 | 40 | 40 | |
Placing boom | Structure type | 30-4M | 37-5RZ | 44-5RZ | |
Placing height | m | 30 | 36.1 | 43.5 | |
Horizontal distance | m | 26 | 32.6 | 40 | |
Placing depth | m | 22 | 25.5 | 29.5 | |
Slewing angle | ±270° | ±270° | 540° | ||
Pipe diameter | mm | 125 | 125 | 125 | |
End hose length | mm | 3000 | 3000 | 3000 | |
Min. height of opening placing boom | mm | 7500 | 9000 | 9000 | |
Outriggers span (front×rear×side) | mm | 6140×7098×6706 | 6140×7606×8446 | 9332×10130×9410 | |
Chassis and the whole machine | Chassis model | EQ5200GSZ5DJ | ZZ5231N521GE1 | ZZ5347V524HE1 | |
Wheelbase | mm | 5200 | 5200 | 4800+1400 | |
Engine type | YC6A270-50 | MC07.31-50 | MC11.40-50 | ||
Engine power | kW | 199kw | 228kw | 297kw | |
Oil tank cubage | L | 400 | 400 | 400 | |
Tail gas exhaust standard | V | V | V | ||
Overall dimensions (Length×Width×Height) | mm | 10300x2350x3660 | 9840x2496x3870 | 11905x2500x3910 | |
Others | Lubrication mode | Manual and Hydraulic Hydraulic | Manual and Hydraulic | Manual and Hydraulic | |
Oil tank volume | L | 500 | 500 | 600 | |
Control mode | Manual+remote control | Manual+remote control | Manual+remote control | ||
Maximum water pressure | MPa | 0.8 | 0.8 | 0.7 | |
Pipe cleaning mode | Water cleaning/dry | Water cleaning/dry cleaning | Water cleaning/dry |
Main Parameters:
Model | KNL5340THB 47-6RZ | KNL5350THB 50-6RZ | KNL5420THB 58X-6RZ | ||
Item | Unit | Parameters | Parameters | Parameters | |
Pumping system | Max. Theor. output(high/low pressure) | m3/h | 75/125 | 75/125 | 108/183 |
Max. Theor. concrete output Pressure(high/low) pressure) | MPa | 10/6 | 10/6 | 10/6 | |
Rated working pressure | MPa | 32 | 32 | 34 | |
Pumping frequency(high/low) pressure) | min-1 | 15/25 | 15/25 | 16/28 | |
Hopper capacity | L | 600 | 600 | 600 | |
Filling height | mm | 1400 | 1400 | 1400 | |
Hydraulic system type | Open loop | Open loop | Open loop | ||
Distribution valve | S valve | S valve | S valve | ||
Oil cylinder dia.×stroke | mm | φ140×1800 | φ140×1800 | φ140×2100 | |
Concrete cylinder dia.×stroke | mm | φ260×1800 | φ260×1800 | φ260×2100 | |
Hydraulic oil cooling | Air cooling | Air cooling | Air cooling | ||
Recommended concrete slump | cm | 12~23 | 12~23 | 12~23 | |
Max. aggregate dimension | mm | 40 | 40 | 40 | |
Placing boom | Structure type | 47-6RZ | 50-6RZ | 58-6RZ | |
Placing height | m | 46.8 | 49.2 | 58 | |
Horizontal distance | m | 42.6 | 45.3 | 54 | |
Placing depth | m | 32.5 | 35.3 | 41.2 | |
Slewing angle | 540° | 540° | ±270° | ||
Pipe diameter | mm | 125 | 125 | 125 | |
End hose length | mm | 3000 | 3000 | 3000 | |
Min. height of opening placing boom | mm | 9000 | 9000 | 9000 | |
Outriggers span (front×rear×side) | mm | 9330×10155×9346 | 9330×10155×9346 | 9330×10155×9346 | |
Chassis and the whole machine | Chassis model | ZZ5347V524HE1 | ZZ5356V524ME1 | QL5420THBW2TDHY | |
Wheelbase | mm | 4800+1400 | 4650+1400 | 1850+4575+1370 | |
Engine type | MC11.40-50 | MC11.40-50 | 6WG1-TCG51 | ||
Engine power | kW | 297kw | 297kw | 338kw | |
Oil tank cubage | L | 400 | 400 | 400 | |
Tail gas exhaust standard | V | V | V | ||
Overall dimensions (Length×Width×Height) | mm | 12295x2550x4000 | 12230x2550x4000 | 14040x2500x4000 | |
Others | Lubrication mode | Manual and Hydraulic | Manual and Hydraulic | Manual and Hydraulic | |
Oil tank volume | L | 600 | 600 | 800 | |
Control mode | Manual+remote control | Manual+remote control | Manual+remote control | ||
Maximum water pressure | MPa | 0.7 | 0.7 | 0.8 | |
Pipe cleaning mode | Water cleaning/dry | Water cleaning/dry | Water cleaning/dry |
Best Concrete Pump Truck Manufacturer in Sri Lanka-Aimix Group
- Aimix has been studying and researching on the concrete pump trucks for over 20 years. With 20 years of hard working, Aimix has made a big progress on concrete pump trucks designs and applications. Our design level and manufacturing capacity have greatly improved during these years. Aimix concrete pump truck price has higher cost performance.
- According to statistics, Aimix has exported concrete pump trucks to all around the world, including Sri Lanka, Philippines, Thailand, Indonesia, Bangladesh, Malaysia, South Africa, Pakistan, Ethiopia, Tanzania and many other countries. Especially for Sri Lanka.
- Up to now, Aimix has sold over 24 sets of concrete pump truck machines to Sri Lanka. All of the pump trucks are working very well all over Sri Lanka now. Therefore, buying a concrete pump truck in Sri Lanka from Aimix Group is a good option to do now if you are in need of it.